Course Comparison
| Included in the Course Fees | Standard Summer Course* | CLAC Summer Course |
|---|---|---|
| English tuition | ✅ | ✅ |
| Social Programme | ✅ | ✅ |
| Residential accommodation | ✅ | ✅ |
| 18 hours of timetabled classes each week | ✅ | ✅ |
| Specialist Workshops e.g. Filmmaking, Yoga, Forest School, Career Preparation, Drama, Cookery etc | ❌ | ✅ |
| Small classes of max 14 students taught by qualified English teachers | ❌ | ✅ |
| Specialist in young learners summer courses and nothing else | ❌ | ✅ |
| Personal meet and greet with return airport transfers | ❌ | ✅ |
| Insurance including cancellation, valuables and medical | ❌ | ✅ |
| British students for real English interaction | ❌ | ✅ |
| Staff to student ratio minimum 1:4 | ❌ | ✅ |
| Full day excursion each week including transport, cultural programme and packed lunch | ❌ | ✅ |
| 24 hour on-site residential Housemother | ❌ | ✅ |
| Course T-Shirt | ❌ | ✅ |
| Hand-written progress report and CLAC Certificate | ❌ | ✅ |
| Visa supporting documents | ❌ | ✅ |
Awards and Accreditations
